International Students
Currently accommodation is available now for 6 months or 12 months.
Mary White College | Standard Room | Half Year (Nov 20 - 19 Jun 21) | 225.00 | 45.00 | 270.00 |
Mary White College | Standard Room Plus | Half Year (Nov 20 - 19 Jun 21) | 243.00 | 45.00 | 288.00 |
Mary White College | Private Single Room | Half Year (Nov 20 - 19 Jun 21) | 279.00 | 45.00 | 324.00 |
Mary White College | Private Double Room | Half Year (Nov 20 - 19 Jun 21) | 299.00 | 45.00 | 344.00 |
Wright Village | Room in 8 Bed Room Flat | Half Year (Nov 20 - 19 Jun 21) | 195.00 | 0.00 | 195.00 |
Wright Village | Room in 6 Bed Room Flat | Half Year (Nov 20 - 19 Jun 21) | 215.00 | 0.00 | 215.00 |
Wright Village | Room in 4 Bed Room Flat | Half Year (Nov 20 - 19 Jun 21) | 240.00 | 0.00 | 240.00 |
College | Room Type | Contract Length | Room Only pw $ | Catering pw $ | Total pw $ |
---|
Mary White College | Standard Room | Nov 2020 - Nov 2021 - 1st | 195.00 | 45.00 | 240.00 |
Mary White College | Standard Room Plus | Nov 2020 - Nov 2021 - 1st | 210.00 | 45.00 | 255.00 |
Mary White College | Private Single Room | Nov 2020 - Nov 2021 - 1st | 241.00 | 45.00 | 286.00 |
Mary White College | Private Double Room | Nov 2020 - Nov 2021 - 1st | 259.00 | 45.00 | 304.00 |
Wright College | Studio Apartment | Nov 2020 - Nov 2021 - 1st | 265.00 | 0.00 | 265.00 |
Wright College | Studio Large Apartment | Nov 2020 - Nov 2021 - 1st | 330.00 | 0.00 | 330.00 |
Wright College | One Bedroom Apartment | Nov 2020 - Nov 2021 - 1st | 345.00 | 0.00 | 345.00 |
Wright Village | Room in 8 Bed Room Flat | Nov 2020 - Nov 2021 - 1st | 150.00 | 0.00 | 150.00 |
Wright Village | Room in 6 Bed Room Flat | Nov 2020 - Nov 2021 - 1st | 175.00 | 0.00 | 175.00 |
Wright Village | Room in 4 Bed Room Flat | Nov 2020 - Nov 2021 - 1st | 200.00 | 0.00 | 200.00 |
College | Room Type | Contract Length | Room Only pw $ | Catering pw $ | Total pw $ |
---|
All accommodation options are available to International Students as well as a Trimester only contract.
Those colleges with catering include 5 dinners (Sun-Thurs) at $45.00 per week (pw) from 20 February - 16 October 2021 only.
Austin & EPC College | Standard Room | T1 (20 Feb - 19 June 2021) | 205.00 | 0.00 | 205.00 |
Duval College | Standard Room | T1 (20 Feb - 19 June 2021) | 255.00 | 45.00 | 300.00 |
Mary White College | Standard Room | T1 (20 Feb - 19 June 2021) | 255.00 | 45.00 | 300.00 |
Robb College | Standard Room | T1 (20 Feb - 19 June 2021) | 255.00 | 90.00 | 345.00 |
College | Room Type | Contract Length | Room Only pw $ | Catering pw $ | Total pw $ |
---|
For those commencing in the middle of 2020, there is a year long contract that starts anytime in June. Applications are open from 1 April 2020. This contract is only available in a self-catered block or residence as shown below.
Mary White College | 52 week (June 20 - Jun 2021) | Standard Self Catered | 193.90 |
Wright College | 52 week (June 20 - Jun 2021) | Studio Apartment | 263.90 |
Wright College | 52 week (June 20 - Jun 2021) | Studio Large Apartment | 330.40 |
Wright College | 52 week (June 20 - Jun 2021) | One Bedroom Apartment | 345.10 |
Wright Village | 52 week (June 20 - Jun 2021) | Room in 8 Bed Room Flat | 161.70 |
Wright Village | 52 week (June 20 - Jun 2021) | Room in 6 Bed Room Flat | 180.60 |
Wright Village | 52 week (June 20 - Jun 2021) | Room in 4 Bed Room Flat | 207.20 |
College | Contract Length | Room Type | Room Only per week |
---|
The contract option below covers Trimester 2 and 3 only which is approximately June to 11 Feb 2020.
Wright College | Mid Year (Jun 20 - 11 Feb 21) | Studio Apartment | 282.80 |
Wright College | Mid Year (Jun 20 - 11 Feb 21) | Studio Large Apartment | 357.70 |
Wright College | Mid Year (Jun 20 - 11 Feb 21) | One Bedroom Apartment | 372.40 |
Wright Village | Mid Year (Jun 20 - 11 Feb 21) | Room in 8 Bed Room Flat | 205.10 |
Wright Village | Mid Year (Jun 20 - 11 Feb 21) | Room in 6 Bed Room Flat | 229.60 |
Wright Village | Mid Year (Jun 20 - 11 Feb 21) | Room in 4 Bed Room Flat | 254.80 |
College | Contract Length | Room Type | Room Only per week |
---|