Mary White College
Semi-catered accommodation, with 5 dinners (Sun-Thurs) at $55.00 per week for the duration of the standard contract term.
All Mary White College students receive a SportUNE Membership included in their room fees.
Requests for early arrival or extensions of stay are possible, subject to availability. Please contact Residential Services on 02 6773 3370 or via AskUNE if you have any queries.
Contract Options 2023 and 2024
(* 39 Weeks are tailored for JMP students)
18 Feb 24 - 9 Feb 25 | Standard Room | Private furnished bedroom, single bed, and shared bathroom facilities with other residents on the floor | 217.00 | 55.00 | 272.00 |
18 Feb 24 - 9 Feb 25 | Standard Room Plus | Private furnished bedroom, king single bed, and shared bathroom facilities with other residents on the floor | 232.00 | 55.00 | 287.00 |
2023, Tri 3 Summer Special | Standard Room | Private furnished bedroom, single bed, and shared bathroom facilities with other residents on the floor | 210.00 | 50.00 | 260.00 |
2023, Tri 3 Summer Special | Standard Room Plus | Private furnished bedroom, king single bed, and shared bathroom facilities with other residents on the floor | 225.00 | 50.00 | 275.00 |
39 Weeks (18 Feb - 18 Nov 24) | Standard Room | Private furnished bedroom, single bed, and shared bathroom facilities with other residents on the floor | 237.00 | 55.00 | 292.00 |
39 Weeks (18 Feb - 18 Nov 24) | Standard Room Plus | Private furnished bedroom, king single bed, and shared bathroom facilities with other residents on the floor | 257.00 | 55.00 | 312.00 |
Oct 2023 - Oct 2024 - 1st Year | Standard Room | Private furnished bedroom, single bed, and shared bathroom facilities with other residents on the floor | 217.00 | 55.00 | 272.00 |
Oct 2023 - Oct 2024 - 1st Year | Standard Room Plus | Private furnished bedroom, king single bed, and shared bathroom facilities with other residents on the floor | 232.00 | 55.00 | 287.00 |
Tri 1 & 2 (18 Feb - 30 Sep 24) | Standard Room | Private furnished bedroom, single bed, and shared bathroom facilities with other residents on the floor | 247.00 | 55.00 | 302.00 |
Tri 1 & 2 (18 Feb - 30 Sep 24) | Standard Room Plus | Private furnished bedroom, king single bed, and shared bathroom facilities with other residents on the floor | 267.00 | 55.00 | 322.00 |
Tri 3 & 1 (22 Oct - 9 Jun 24) | Standard Room | Private furnished bedroom, single bed, and shared bathroom facilities with other residents on the floor | 247.00 | 55.00 | 302.00 |
Tri 3 & 1 (22 Oct - 9 Jun 24) | Standard Room Plus | Private furnished bedroom, king single bed, and shared bathroom facilities with other residents on the floor | 267.00 | 55.00 | 322.00 |
Contract Length | Room Type | Room Description | Room Only pw $ | Catering pw $ | Total pw $ |
---|
Self-catered options
18 Feb 24 - 9 Feb 25 | Std Plus Self Catered | 232.00 |
18 Feb 24 - 9 Feb 25 | Suite Self Catered | 293.00 |
2023, Tri 3 Summer Special | Std Plus Self Catered | 225.00 |
2023, Tri 3 Summer Special | Suite Self Catered | 285.00 |
39 Weeks (18 Feb - 18 Nov 24) | Std Plus Self Catered | 257.00 |
39 Weeks (18 Feb - 18 Nov 24) | Suite Self Catered | 325.00 |
Oct 2023 - Oct 2024 - 1st Year | Std Plus Self Catered | 232.00 |
Oct 2023 - Oct 2024 - 1st Year | Suite Self Catered | 293.00 |
Tri 1 & 2 (18 Feb - 30 Sep 24) | Std Plus Self Catered | 267.00 |
Tri 1 & 2 (18 Feb - 30 Sep 24) | Suite Self Catered | 335.00 |
Tri 3 & 1 (22 Oct - 9 Jun 24) | Suite Self Catered | 335.00 |
Contract Length | Room Type | Room Only pw $ |
---|
Returning or current residents please log in to view the rates for 2024.